68
Qatar
92.32
Average
92.32
Output sub-index
101.05
Trade sub-index
78.45
Revenue sub-index
97.47
Qatar
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 80.47 | 71.62 | 73.33 | 96.46 |
2001 | 81.81 | 74.80 | 73.25 | 97.37 |
2002 | 82.07 | 74.80 | 74.00 | 97.40 |
2003 | 81.27 | 75.09 | 71.48 | 97.24 |
2004 | 80.74 | 73.12 | 71.59 | 97.50 |
2005 | 82.95 | 71.92 | 79.60 | 97.34 |
2006 | 83.30 | 76.91 | 75.62 | 97.38 |
2007 | 84.79 | 81.79 | 74.97 | 97.61 |
2008 | 86.49 | 84.60 | 77.20 | 97.66 |
2009 | 88.20 | 87.03 | 79.40 | 98.17 |
2010 | 85.27 | 82.59 | 75.59 | 97.63 |
2011 | 81.66 | 70.66 | 76.47 | 97.84 |
2012 | 84.91 | 79.07 | 77.53 | 98.12 |
2013 | 86.69 | 81.63 | 80.26 | 98.17 |
2014 | 85.43 | 84.07 | 74.19 | 98.04 |
2015 | 90.64 | 94.03 | 79.97 | 97.91 |
2016 | 92.69 | 98.33 | 82.00 | 97.74 |
2017 | 90.44 | 93.13 | 80.62 | 97.57 |
2018 | 90.22 | 92.54 | 80.59 | 97.54 |
2019 | 90.53 | 95.63 | 78.45 | 97.50 |
2020 | 92.32 | 101.05 | 78.45 | 97.47 |
How does Qatar rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Peru | 93.72 | View Data |
Paraguay | 92.55 | View Data |
Qatar | 92.32 | View Data |
Senegal | 91.79 | View Data |
Madagascar | 91.63 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|