60
Guatemala
Average
98.38
Output sub-index
101.78
Trade sub-index
95.29
Revenue sub-index
98.08
Guatemala
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 94.75 | 93.85 | 92.32 | 98.08 |
2001 | 96.49 | 98.11 | 93.30 | 98.06 |
2002 | 96.07 | 97.32 | 92.71 | 98.19 |
2003 | 96.23 | 97.83 | 92.74 | 98.13 |
2004 | 96.45 | 98.26 | 92.95 | 98.14 |
2005 | 96.87 | 98.98 | 93.81 | 97.81 |
2006 | 96.49 | 99.34 | 91.91 | 98.21 |
2007 | 97.31 | 99.30 | 94.36 | 98.27 |
2008 | 97.35 | 100.09 | 93.85 | 98.11 |
2009 | 97.50 | 100.76 | 93.73 | 98.00 |
2010 | 97.65 | 100.98 | 93.97 | 98.01 |
2011 | 97.24 | 100.62 | 93.01 | 98.08 |
2012 | 97.80 | 101.52 | 93.78 | 98.10 |
2013 | 97.63 | 100.87 | 93.87 | 98.17 |
2014 | 97.41 | 100.58 | 93.54 | 98.13 |
2015 | 98.12 | 101.52 | 94.77 | 98.06 |
2016 | 98.21 | 101.80 | 94.73 | 98.09 |
2017 | 98.32 | 102.34 | 94.70 | 97.93 |
2018 | 98.51 | 102.82 | 94.62 | 98.09 |
2019 | 98.48 | 102.42 | 94.94 | 98.07 |
2020 | 98.50 | 102.01 | 95.51 | 97.98 |
2021 | 98.74 | 101.96 | 96.37 | 97.88 |
2022 | 98.38 | 101.78 | 95.29 | 98.08 |
How does Guatemala rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
El Salvador | 98.74 | View Data |
Mauritius | 98.39 | View Data |
Guatemala | 98.38 | View Data |
Georgia | 98.21 | View Data |
Indonesia | 97.93 | View Data |
How does it perform in comparison with other countries in the region?
17 Countries | PCA Average | All indicator |
---|---|---|
Mexico | 109.85 | View Data |
Brazil | 104.17 | View Data |
Costa Rica | 102.73 | View Data |
Argentina | 99.83 | View Data |
El Salvador | 98.74 | View Data |
Guatemala | 98.38 | View Data |
Uruguay | 97.66 | View Data |
Chile | 95.72 | View Data |
Colombia | 95.50 | View Data |
Panama | 94.63 | View Data |
Honduras | 94.47 | View Data |
Jamaica | 93.50 | View Data |
Peru | 93.36 | View Data |
Paraguay | 93.29 | View Data |
Nicaragua | 92.09 | View Data |
Ecuador | 91.11 | View Data |
Bolivia | 89.61 | View Data |