58
Guatemala
98.42
Average
98.42
Output sub-index
101.85
Trade sub-index
95.34
Revenue sub-index
98.07
Guatemala
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 94.97 | 94.54 | 92.32 | 98.06 |
2001 | 95.97 | 96.58 | 93.30 | 98.03 |
2002 | 95.73 | 96.02 | 93.02 | 98.16 |
2003 | 95.90 | 96.52 | 93.08 | 98.11 |
2004 | 96.08 | 96.82 | 93.29 | 98.12 |
2005 | 96.45 | 97.67 | 93.87 | 97.80 |
2006 | 96.10 | 97.75 | 92.37 | 98.18 |
2007 | 96.87 | 97.95 | 94.42 | 98.24 |
2008 | 96.94 | 98.80 | 93.92 | 98.09 |
2009 | 97.18 | 99.71 | 93.82 | 97.99 |
2010 | 97.32 | 99.94 | 94.01 | 98.00 |
2011 | 96.90 | 99.53 | 93.09 | 98.07 |
2012 | 97.39 | 100.35 | 93.72 | 98.09 |
2013 | 97.71 | 101.17 | 93.81 | 98.16 |
2014 | 97.49 | 100.87 | 93.48 | 98.12 |
2015 | 98.21 | 101.87 | 94.71 | 98.05 |
2016 | 98.33 | 102.23 | 94.68 | 98.08 |
2017 | 98.51 | 102.88 | 94.72 | 97.93 |
2018 | 98.72 | 103.43 | 94.65 | 98.08 |
2019 | 98.69 | 103.06 | 94.95 | 98.06 |
2020 | 98.58 | 102.38 | 95.39 | 97.97 |
2021 | 98.42 | 101.85 | 95.34 | 98.07 |
How does Guatemala rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Argentina | 98.80 | View Data |
Georgia | 98.64 | View Data |
Guatemala | 98.42 | View Data |
Morocco | 98.37 | View Data |
Uruguay | 98.18 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|