Average
111.60
Output sub-index
115.87
Trade sub-index
117.38
Revenue sub-index
101.56

Canada

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 109.14 118.14 107.19 102.09
2001 108.65 117.87 106.17 101.91
2002 108.79 118.37 106.27 101.72
2003 108.36 117.04 106.36 101.67
2004 108.18 115.14 107.72 101.68
2005 108.29 114.48 108.74 101.65
2006 108.92 114.86 110.25 101.66
2007 109.37 114.73 111.76 101.61
2008 108.37 112.65 111.14 101.33
2009 108.65 115.07 109.41 101.46
2010 108.99 114.45 111.24 101.28
2011 109.40 114.05 112.92 101.25
2012 110.00 114.80 113.94 101.27
2013 109.72 114.24 113.67 101.25
2014 109.60 114.45 113.07 101.28
2015 110.65 116.80 113.63 101.52
2016 110.81 116.94 113.91 101.59
2017 110.56 116.09 113.99 101.60
2018 110.92 116.02 115.05 101.69
2019 111.32 116.29 115.95 101.72
2020 110.53 116.01 113.78 101.79
2021 110.70 115.45 114.77 101.87
2022 111.60 115.87 117.38 101.56

How does Canada rank in the EDI ?

5 Countries PCA Average All indicator
Austria 113.60 View Data
Israel 111.89 View Data
Canada 111.60 View Data
Luxembourg 111.45 View Data
Czech Republic 110.84 View Data

How does it perform in comparison with other countries in the region?

2 Countries PCA Average All indicator
United States of America 153.20 View Data
Canada 111.60 View Data