Average
110.53
Output sub-index
115.27
Trade sub-index
114.82
Revenue sub-index
101.51

Canada

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 108.57 116.60 107.09 102.02
2001 108.14 116.51 106.08 101.84
2002 108.35 117.27 106.12 101.65
2003 108.06 116.37 106.20 101.61
2004 107.80 114.15 107.64 101.62
2005 107.99 113.75 108.63 101.59
2006 108.58 113.98 110.14 101.60
2007 109.08 114.05 111.64 101.56
2008 108.11 112.08 110.98 101.28
2009 108.63 115.17 109.29 101.41
2010 108.90 114.34 111.13 101.23
2011 109.24 113.72 112.79 101.20
2012 109.79 114.47 113.67 101.22
2013 109.56 114.08 113.40 101.21
2014 109.56 114.49 112.95 101.24
2015 110.69 117.06 113.54 101.47
2016 110.94 117.43 113.84 101.54
2017 110.64 116.44 113.92 101.55
2018 110.89 116.08 114.94 101.63
2019 111.07 115.99 115.57 101.66
2020 110.22 115.71 113.20 101.74
2021 110.53 115.27 114.82 101.51

How does Canada rank in the GEDI ?

5 Countries PCA Average All indicator
Luxembourg 113.02 View Data
Israel 111.39 View Data
Canada 110.53 View Data
Finland 109.78 View Data
Czech Republic 109.62 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
United States 150.13 View Data
Canada 110.53 View Data