11
Korea, Republic of
118.05
Average
118.05
Output sub-index
122.42
Trade sub-index
132.19
Revenue sub-index
99.54
Korea, Republic of
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 108.54 | 112.45 | 113.60 | 99.57 |
2001 | 108.87 | 113.58 | 113.37 | 99.65 |
2002 | 109.62 | 114.93 | 114.42 | 99.52 |
2003 | 110.18 | 115.27 | 115.66 | 99.61 |
2004 | 110.99 | 115.82 | 117.71 | 99.44 |
2005 | 111.63 | 116.72 | 118.68 | 99.48 |
2006 | 112.71 | 118.39 | 120.18 | 99.54 |
2007 | 114.16 | 120.19 | 122.53 | 99.75 |
2008 | 115.07 | 121.16 | 124.41 | 99.65 |
2009 | 114.27 | 121.46 | 121.99 | 99.36 |
2010 | 115.24 | 120.73 | 125.57 | 99.41 |
2011 | 116.94 | 123.19 | 128.26 | 99.36 |
2012 | 117.12 | 123.11 | 128.79 | 99.47 |
2013 | 117.36 | 123.57 | 129.18 | 99.31 |
2014 | 117.68 | 123.95 | 129.77 | 99.31 |
2015 | 117.15 | 124.04 | 128.04 | 99.38 |
2016 | 116.98 | 123.89 | 127.47 | 99.57 |
2017 | 117.29 | 123.88 | 128.32 | 99.66 |
2018 | 117.87 | 124.46 | 129.32 | 99.84 |
2019 | 117.88 | 125.40 | 128.40 | 99.83 |
2020 | 117.27 | 124.90 | 127.09 | 99.82 |
2021 | 118.05 | 122.42 | 132.19 | 99.54 |
How does Korea, Republic of rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Switzerland | 121.33 | View Data |
Netherlands | 119.68 | View Data |
Korea, Republic of | 118.05 | View Data |
Italy | 117.14 | View Data |
Belgium | 116.20 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|