16
Korea, Republic of
112.49
Average
112.49
Output sub-index
113.78
Trade sub-index
122.93
Revenue sub-index
100.77
Korea, Republic of
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 108.57 | 113.80 | 111.83 | 100.07 |
2001 | 108.89 | 114.81 | 111.71 | 100.15 |
2002 | 109.45 | 115.42 | 112.83 | 100.09 |
2003 | 109.80 | 115.23 | 114.00 | 100.16 |
2004 | 110.08 | 114.33 | 115.95 | 99.97 |
2005 | 110.53 | 114.79 | 116.75 | 100.05 |
2006 | 111.30 | 115.69 | 118.07 | 100.14 |
2007 | 112.32 | 116.35 | 120.31 | 100.30 |
2008 | 112.96 | 116.85 | 121.84 | 100.18 |
2009 | 112.21 | 116.84 | 119.87 | 99.92 |
2010 | 112.16 | 113.32 | 123.22 | 99.94 |
2011 | 113.58 | 115.30 | 125.52 | 99.92 |
2012 | 113.61 | 114.92 | 125.92 | 100.00 |
2013 | 113.54 | 114.38 | 126.41 | 99.83 |
2014 | 113.88 | 114.75 | 127.02 | 99.88 |
2015 | 113.44 | 114.65 | 125.69 | 99.97 |
2016 | 113.07 | 113.85 | 125.23 | 100.14 |
2017 | 113.08 | 113.18 | 125.85 | 100.22 |
2018 | 113.29 | 112.92 | 126.55 | 100.40 |
2019 | 113.38 | 114.02 | 125.54 | 100.59 |
2020 | 112.49 | 113.78 | 122.93 | 100.77 |
How does Korea, Republic of rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Luxembourg | 112.68 | View Data |
Sweden | 112.65 | View Data |
Korea, Republic of | 112.49 | View Data |
Austria | 112.18 | View Data |
Spain | 111.38 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|