Average
153.20
Output sub-index
152.74
Trade sub-index
206.99
Revenue sub-index
99.86

United States of America

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 133.84 143.17 157.92 100.44
2001 132.78 142.78 155.39 100.18
2002 133.03 143.74 155.59 99.76
2003 133.95 144.25 157.91 99.67
2004 136.33 145.04 164.24 99.71
2005 138.50 145.33 170.19 99.97
2006 141.69 146.35 178.62 100.11
2007 144.64 147.37 186.45 100.09
2008 146.46 147.21 192.30 99.87
2009 141.63 146.03 179.46 99.40
2010 145.78 147.12 190.70 99.51
2011 148.94 146.92 200.21 99.69
2012 150.59 147.49 204.57 99.72
2013 151.52 147.72 206.93 99.92
2014 153.46 148.59 211.82 99.97
2015 153.60 149.84 210.94 100.02
2016 153.56 150.25 210.49 99.95
2017 155.91 150.79 217.00 99.95
2018 157.89 151.58 222.34 99.75
2019 158.59 152.32 223.70 99.73
2020 152.55 151.50 206.40 99.74
2021 158.33 153.02 222.23 99.74
2022 153.20 152.74 206.99 99.86

How does United States of America rank in the EDI ?

5 Countries PCA Average All indicator
United States of America 153.20 View Data
China 146.93 View Data
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data

How does it perform in comparison with other countries in the region?

2 Countries PCA Average All indicator
United States of America 153.20 View Data
Canada 111.60 View Data