Average
96.32
Output sub-index
93.76
Trade sub-index
96.36
Revenue sub-index
98.84

Egypt

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 93.57 91.82 90.44 98.44
2001 93.03 91.44 89.25 98.41
2002 93.03 90.71 89.78 98.58
2003 92.44 89.34 89.34 98.63
2004 91.85 87.55 89.38 98.63
2005 91.34 87.26 88.02 98.74
2006 90.63 85.28 87.53 99.08
2007 91.23 86.72 87.99 98.97
2008 92.84 85.90 93.69 98.94
2009 94.62 87.93 96.76 99.17
2010 94.48 87.88 96.69 98.88
2011 93.66 85.80 96.26 98.90
2012 95.13 89.85 96.77 98.76
2013 95.66 90.01 98.02 98.96
2014 95.82 89.74 99.00 98.73
2015 97.24 93.26 99.63 98.82
2016 97.96 95.41 99.63 98.85
2017 97.47 93.87 99.52 99.04
2018 96.74 92.10 98.89 99.24
2019 96.48 91.92 98.41 99.12
2020 97.85 95.16 99.38 99.00
2021 96.32 93.76 96.36 98.84

How does Egypt rank in the GEDI ?

5 Countries PCA Average All indicator
Moldova 96.51 View Data
Indonesia 96.32 View Data
Egypt 96.32 View Data
Pakistan 96.13 View Data
Colombia 96.03 View Data

How does it perform comparing to Region?

14 Countries PCA Average All indicator
Israel 111.39 View Data
Turkey 106.07 View Data
Lebanon 101.82 View Data
Jordan 101.79 View Data
Tunisia 100.76 View Data
Morocco 98.37 View Data
Egypt 96.32 View Data
United Arab Emirates 94.74 View Data
Bahrain 91.95 View Data
Iran 91.15 View Data
Saudi Arabia 89.77 View Data
Qatar 89.11 View Data
Oman 87.65 View Data
Kuwait 83.14 View Data