60
Egypt
95.83
Average
95.83
Output sub-index
91.75
Trade sub-index
96.30
Revenue sub-index
99.44
Egypt
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 92.05 | 88.95 | 88.77 | 98.43 |
2001 | 91.42 | 88.48 | 87.38 | 98.41 |
2002 | 91.39 | 87.71 | 87.90 | 98.56 |
2003 | 90.68 | 86.21 | 87.27 | 98.56 |
2004 | 90.04 | 84.40 | 87.02 | 98.71 |
2005 | 89.54 | 84.21 | 85.54 | 98.86 |
2006 | 88.80 | 82.37 | 84.86 | 99.16 |
2007 | 89.59 | 84.24 | 85.43 | 99.09 |
2008 | 91.52 | 83.29 | 92.21 | 99.06 |
2009 | 93.42 | 85.47 | 95.47 | 99.33 |
2010 | 93.07 | 85.00 | 95.18 | 99.04 |
2011 | 92.22 | 82.78 | 94.80 | 99.09 |
2012 | 93.57 | 86.59 | 95.15 | 98.95 |
2013 | 94.07 | 86.54 | 96.52 | 99.14 |
2014 | 94.20 | 86.20 | 97.59 | 98.79 |
2015 | 95.81 | 90.11 | 98.33 | 98.98 |
2016 | 96.57 | 92.48 | 98.17 | 99.06 |
2017 | 96.10 | 90.96 | 98.14 | 99.19 |
2018 | 95.44 | 89.20 | 97.85 | 99.27 |
2019 | 95.34 | 89.29 | 97.37 | 99.35 |
2020 | 95.83 | 91.75 | 96.30 | 99.44 |
How does Egypt rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
United Arab Emirates | 96.15 | View Data |
Pakistan | 95.97 | View Data |
Egypt | 95.83 | View Data |
Chile | 95.63 | View Data |
Colombia | 95.61 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|