Average
110.61
Output sub-index
107.80
Trade sub-index
122.48
Revenue sub-index
101.54

Poland

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 103.58 103.54 106.00 101.19
2001 103.93 104.29 106.33 101.17
2002 104.31 104.53 107.00 101.38
2003 104.61 104.82 107.66 101.36
2004 104.73 103.98 108.81 101.41
2005 105.13 104.29 109.43 101.67
2006 106.08 105.80 110.67 101.77
2007 106.67 105.33 112.72 101.97
2008 107.53 106.08 114.40 102.10
2009 107.11 107.11 112.85 101.37
2010 107.08 106.07 113.61 101.58
2011 106.95 104.95 114.33 101.59
2012 107.14 106.09 113.87 101.48
2013 107.58 106.79 114.60 101.37
2014 107.85 106.79 115.40 101.37
2015 108.01 107.79 114.87 101.39
2016 108.29 107.80 115.53 101.52
2017 108.74 107.56 117.02 101.63
2018 109.36 108.03 118.27 101.78
2019 109.79 109.15 118.54 101.68
2020 109.70 109.30 118.19 101.62
2021 110.82 109.86 121.04 101.56
2022 110.61 107.80 122.48 101.54

How does Poland rank in the EDI ?

5 Countries PCA Average All indicator
Luxembourg 111.45 View Data
Czech Republic 110.84 View Data
Poland 110.61 View Data
Hungary 110.59 View Data
India 110.06 View Data

How does it perform in comparison with other countries in the region?

22 Countries PCA Average All indicator
Czech Republic 110.84 View Data
Poland 110.61 View Data
Hungary 110.59 View Data
Slovenia 108.30 View Data
Slovakia 108.28 View Data
Romania 105.80 View Data
Estonia 103.77 View Data
Croatia 103.39 View Data
Lithuania 103.11 View Data
Serbia 101.96 View Data
Latvia 101.50 View Data
Belarus 100.75 View Data
Ukraine 100.60 View Data
Russian Federation 99.90 View Data
Bosnia Herzegovina 99.63 View Data
Georgia 98.21 View Data
Moldova, Republic of 96.73 View Data
Armenia 95.22 View Data
Kyrgyzstan 94.72 View Data
Albania 91.16 View Data
Kazakhstan 90.39 View Data
Azerbaijan 81.37 View Data