63
Indonesia
96.32
Average
96.32
Output sub-index
88.84
Trade sub-index
101.85
Revenue sub-index
98.28
Indonesia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 91.57 | 83.16 | 93.88 | 97.66 |
2001 | 92.37 | 84.85 | 93.94 | 98.31 |
2002 | 92.79 | 86.54 | 93.47 | 98.36 |
2003 | 94.93 | 88.43 | 97.89 | 98.47 |
2004 | 94.68 | 87.28 | 98.29 | 98.48 |
2005 | 94.63 | 87.08 | 98.32 | 98.48 |
2006 | 94.36 | 86.69 | 97.83 | 98.56 |
2007 | 94.24 | 86.11 | 98.13 | 98.47 |
2008 | 93.98 | 85.15 | 98.07 | 98.73 |
2009 | 93.87 | 85.39 | 97.87 | 98.35 |
2010 | 94.95 | 87.93 | 98.54 | 98.39 |
2011 | 94.80 | 87.06 | 98.81 | 98.52 |
2012 | 95.32 | 87.65 | 99.66 | 98.65 |
2013 | 95.59 | 88.11 | 99.99 | 98.67 |
2014 | 95.92 | 88.69 | 100.50 | 98.56 |
2015 | 96.58 | 90.28 | 100.92 | 98.55 |
2016 | 96.69 | 89.76 | 101.88 | 98.43 |
2017 | 96.98 | 91.27 | 101.33 | 98.34 |
2018 | 97.22 | 90.80 | 102.44 | 98.41 |
2019 | 97.79 | 91.80 | 103.24 | 98.33 |
2020 | 97.19 | 91.35 | 102.08 | 98.15 |
2021 | 96.32 | 88.84 | 101.85 | 98.28 |
How does Indonesia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Sri Lanka | 96.87 | View Data |
Moldova | 96.51 | View Data |
Indonesia | 96.32 | View Data |
Egypt | 96.32 | View Data |
Pakistan | 96.13 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|