Average
97.93
Output sub-index
92.11
Trade sub-index
103.24
Revenue sub-index
98.43

Indonesia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 94.59 86.94 99.18 97.65
2001 95.88 90.43 98.88 98.32
2002 96.57 92.37 98.96 98.38
2003 96.67 93.22 98.30 98.49
2004 96.64 92.47 98.94 98.50
2005 96.50 92.37 98.63 98.49
2006 96.23 92.14 97.98 98.57
2007 96.13 91.67 98.25 98.48
2008 96.15 91.46 98.26 98.75
2009 95.96 91.47 98.04 98.36
2010 96.69 92.89 98.77 98.40
2011 96.57 92.10 99.06 98.54
2012 97.09 92.66 99.93 98.68
2013 97.26 92.83 100.24 98.69
2014 97.53 93.29 100.73 98.58
2015 98.13 94.69 101.14 98.57
2016 98.12 93.84 102.08 98.44
2017 98.46 95.49 101.54 98.36
2018 98.51 94.44 102.67 98.43
2019 99.04 95.32 103.45 98.34
2020 98.61 95.40 102.26 98.16
2021 98.14 93.60 102.60 98.24
2022 97.93 92.11 103.24 98.43

How does Indonesia rank in the EDI ?

5 Countries PCA Average All indicator
Guatemala 98.38 View Data
Georgia 98.21 View Data
Indonesia 97.93 View Data
Uruguay 97.66 View Data
Sri Lanka 97.13 View Data

How does it perform in comparison with other countries in the region?

12 Countries PCA Average All indicator
China 146.93 View Data
Singapore 126.52 View Data
Japan 123.70 View Data
Korea, Republic of 120.54 View Data
Thailand 109.07 View Data
Malaysia 105.21 View Data
Philippines 104.96 View Data
Australia 101.35 View Data
New Zealand 101.20 View Data
Indonesia 97.93 View Data
Cambodia 90.48 View Data
Mongolia 82.61 View Data