49
Norway
100.83
Average
100.83
Output sub-index
106.65
Trade sub-index
92.48
Revenue sub-index
103.36
Norway
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 98.60 | 104.13 | 87.86 | 103.82 |
2001 | 99.81 | 105.78 | 89.89 | 103.77 |
2002 | 100.88 | 108.12 | 90.83 | 103.70 |
2003 | 100.96 | 108.56 | 90.75 | 103.59 |
2004 | 99.99 | 106.57 | 89.63 | 103.76 |
2005 | 99.27 | 104.80 | 89.19 | 103.83 |
2006 | 99.43 | 104.44 | 89.92 | 103.92 |
2007 | 100.81 | 106.45 | 92.20 | 103.77 |
2008 | 100.46 | 105.13 | 92.65 | 103.61 |
2009 | 102.66 | 110.45 | 94.12 | 103.40 |
2010 | 101.91 | 108.85 | 93.37 | 103.52 |
2011 | 100.76 | 106.83 | 91.90 | 103.55 |
2012 | 100.96 | 107.45 | 92.03 | 103.40 |
2013 | 102.06 | 109.94 | 93.19 | 103.04 |
2014 | 102.33 | 110.24 | 93.94 | 102.81 |
2015 | 103.28 | 111.88 | 95.25 | 102.70 |
2016 | 103.58 | 111.82 | 96.17 | 102.75 |
2017 | 102.03 | 109.20 | 94.14 | 102.75 |
2018 | 101.00 | 107.11 | 93.01 | 102.89 |
2019 | 101.73 | 107.73 | 94.58 | 102.89 |
2020 | 102.96 | 110.82 | 95.41 | 102.65 |
2021 | 100.83 | 106.65 | 92.48 | 103.36 |
How does Norway rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
New Zealand | 101.41 | View Data |
Serbia | 101.12 | View Data |
Norway | 100.83 | View Data |
Tunisia | 100.76 | View Data |
Ukraine | 100.06 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|