Average
117.89
Output sub-index
119.33
Trade sub-index
132.01
Revenue sub-index
102.33

Italy

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 113.21 119.31 118.01 102.31
2001 113.27 119.37 118.21 102.22
2002 113.34 119.28 118.69 102.05
2003 113.95 119.26 120.60 102.00
2004 114.67 119.09 123.03 101.89
2005 114.99 119.43 123.70 101.85
2006 115.85 119.72 125.74 102.09
2007 117.04 119.88 129.04 102.19
2008 117.36 120.03 129.89 102.16
2009 115.56 119.32 125.15 102.21
2010 116.41 120.53 126.45 102.25
2011 117.20 120.44 128.86 102.31
2012 116.78 120.42 127.19 102.73
2013 117.09 120.61 127.90 102.76
2014 117.44 120.94 128.64 102.75
2015 116.66 121.27 126.08 102.64
2016 116.86 121.50 126.46 102.61
2017 117.57 121.86 128.32 102.52
2018 118.07 121.79 130.02 102.42
2019 117.72 121.59 129.07 102.50
2020 116.29 120.90 125.37 102.59
2021 117.89 121.22 129.77 102.68
2022 117.89 119.33 132.01 102.33

How does Italy rank in the EDI ?

5 Countries PCA Average All indicator
Korea, Republic of 120.54 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data