14
Denmark
114.88
Average
114.88
Output sub-index
122.85
Trade sub-index
116.01
Revenue sub-index
105.77
Denmark
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 109.98 | 117.00 | 106.84 | 106.10 |
2001 | 110.45 | 117.91 | 107.54 | 105.91 |
2002 | 110.68 | 118.07 | 108.05 | 105.92 |
2003 | 110.86 | 118.29 | 108.39 | 105.89 |
2004 | 110.97 | 117.95 | 108.88 | 106.08 |
2005 | 110.97 | 117.58 | 108.99 | 106.33 |
2006 | 111.17 | 117.70 | 109.81 | 105.99 |
2007 | 111.89 | 118.32 | 111.36 | 105.99 |
2008 | 112.13 | 118.60 | 112.26 | 105.53 |
2009 | 112.34 | 120.81 | 110.69 | 105.53 |
2010 | 112.56 | 121.68 | 110.48 | 105.52 |
2011 | 112.97 | 122.09 | 111.30 | 105.53 |
2012 | 112.88 | 122.17 | 110.79 | 105.68 |
2013 | 113.56 | 123.40 | 111.53 | 105.76 |
2014 | 114.18 | 123.98 | 112.39 | 106.16 |
2015 | 114.03 | 124.64 | 111.80 | 105.66 |
2016 | 114.66 | 125.00 | 113.44 | 105.54 |
2017 | 115.09 | 125.70 | 114.07 | 105.49 |
2018 | 115.63 | 126.57 | 115.09 | 105.22 |
2019 | 116.11 | 127.16 | 115.60 | 105.57 |
2020 | 116.10 | 127.01 | 115.41 | 105.87 |
2021 | 114.88 | 122.85 | 116.01 | 105.77 |
How does Denmark rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Italy | 117.14 | View Data |
Belgium | 116.20 | View Data |
Denmark | 114.88 | View Data |
Sweden | 114.42 | View Data |
Spain | 113.42 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|