48
New Zealand
Average
101.20
Output sub-index
108.28
Trade sub-index
93.08
Revenue sub-index
102.25
New Zealand
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 101.57 | 106.08 | 96.07 | 102.55 |
2001 | 101.46 | 106.26 | 95.66 | 102.47 |
2002 | 102.44 | 108.80 | 95.82 | 102.70 |
2003 | 103.00 | 109.82 | 96.50 | 102.68 |
2004 | 103.13 | 109.98 | 96.64 | 102.78 |
2005 | 103.11 | 110.02 | 96.23 | 103.10 |
2006 | 102.59 | 109.08 | 95.93 | 102.77 |
2007 | 101.95 | 107.77 | 95.62 | 102.47 |
2008 | 101.77 | 108.02 | 95.01 | 102.29 |
2009 | 101.30 | 107.50 | 94.57 | 101.83 |
2010 | 101.03 | 106.96 | 94.32 | 101.82 |
2011 | 101.03 | 107.15 | 94.15 | 101.77 |
2012 | 101.30 | 107.60 | 94.29 | 102.02 |
2013 | 100.62 | 106.70 | 93.34 | 101.82 |
2014 | 101.17 | 108.56 | 93.00 | 101.93 |
2015 | 101.84 | 108.97 | 94.53 | 102.01 |
2016 | 101.57 | 108.65 | 94.08 | 101.98 |
2017 | 101.34 | 108.69 | 93.42 | 101.93 |
2018 | 101.42 | 108.75 | 93.40 | 102.11 |
2019 | 101.12 | 108.56 | 92.87 | 101.94 |
2020 | 101.12 | 108.93 | 92.61 | 101.83 |
2021 | 101.23 | 109.51 | 92.45 | 101.72 |
2022 | 101.20 | 108.28 | 93.08 | 102.25 |
How does New Zealand rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Latvia | 101.50 | View Data |
Australia | 101.35 | View Data |
New Zealand | 101.20 | View Data |
Belarus | 100.75 | View Data |
Tunisia | 100.67 | View Data |
How does it perform in comparison with other countries in the region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries | PCA Average | All indicator |
---|