47
New Zealand
100.61
Average
100.61
Output sub-index
107.86
Trade sub-index
91.46
Revenue sub-index
102.51
New Zealand
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 100.57 | 104.03 | 94.89 | 102.79 |
2001 | 100.52 | 104.42 | 94.46 | 102.68 |
2002 | 101.39 | 106.62 | 94.66 | 102.88 |
2003 | 102.10 | 108.07 | 95.30 | 102.95 |
2004 | 102.21 | 108.24 | 95.43 | 102.95 |
2005 | 102.18 | 108.30 | 94.99 | 103.25 |
2006 | 101.89 | 107.98 | 94.66 | 103.03 |
2007 | 101.30 | 106.86 | 94.32 | 102.73 |
2008 | 101.00 | 106.99 | 93.63 | 102.37 |
2009 | 100.93 | 107.44 | 93.32 | 102.04 |
2010 | 100.66 | 106.85 | 93.04 | 102.08 |
2011 | 100.59 | 107.01 | 92.77 | 102.00 |
2012 | 100.93 | 107.63 | 92.92 | 102.24 |
2013 | 100.53 | 107.38 | 92.02 | 102.18 |
2014 | 100.91 | 108.81 | 91.72 | 102.20 |
2015 | 101.51 | 108.93 | 93.28 | 102.31 |
2016 | 101.45 | 109.15 | 92.87 | 102.33 |
2017 | 101.11 | 108.85 | 92.21 | 102.29 |
2018 | 100.88 | 108.09 | 92.20 | 102.36 |
2019 | 100.72 | 107.98 | 91.76 | 102.43 |
2020 | 100.61 | 107.86 | 91.46 | 102.51 |
How does New Zealand rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Norway | 101.30 | View Data |
Greece | 101.21 | View Data |
New Zealand | 100.61 | View Data |
Jordan | 100.53 | View Data |
Ukraine | 100.40 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|