Average
95.22
Output sub-index
92.03
Trade sub-index
94.20
Revenue sub-index
99.43

Armenia

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 90.92 81.76 91.75 99.25
2001 90.86 82.19 91.15 99.23
2002 89.99 81.43 89.30 99.24
2003 90.07 81.61 89.59 99.01
2004 90.58 80.87 92.66 98.22
2005 91.78 80.46 96.48 98.42
2006 91.27 80.06 95.31 98.44
2007 92.34 80.09 97.78 99.15
2008 91.69 79.90 95.92 99.27
2009 91.20 80.44 93.88 99.28
2010 90.59 80.15 92.25 99.37
2011 90.57 80.94 91.47 99.30
2012 90.70 82.12 90.64 99.34
2013 90.85 82.57 90.01 99.97
2014 91.42 84.10 90.14 100.04
2015 90.72 84.22 88.19 99.73
2016 91.69 86.42 88.81 99.84
2017 91.91 87.64 88.27 99.81
2018 93.25 89.90 89.78 100.06
2019 93.66 91.83 88.68 100.49
2020 93.09 91.30 87.39 100.59
2021 92.82 89.20 88.58 100.69
2022 95.22 92.03 94.20 99.43

How does Armenia rank in the EDI ?

5 Countries PCA Average All indicator
Bangladesh 95.52 View Data
Colombia 95.50 View Data
Armenia 95.22 View Data
Kyrgyzstan 94.72 View Data
Panama 94.63 View Data

How does it perform in comparison with other countries in the region?

22 Countries PCA Average All indicator
Czech Republic 110.84 View Data
Poland 110.61 View Data
Hungary 110.59 View Data
Slovenia 108.30 View Data
Slovakia 108.28 View Data
Romania 105.80 View Data
Estonia 103.77 View Data
Croatia 103.39 View Data
Lithuania 103.11 View Data
Serbia 101.96 View Data
Latvia 101.50 View Data
Belarus 100.75 View Data
Ukraine 100.60 View Data
Russian Federation 99.90 View Data
Bosnia Herzegovina 99.63 View Data
Georgia 98.21 View Data
Moldova, Republic of 96.73 View Data
Armenia 95.22 View Data
Kyrgyzstan 94.72 View Data
Albania 91.16 View Data
Kazakhstan 90.39 View Data
Azerbaijan 81.37 View Data