Average
85.17
Output sub-index
70.08
Trade sub-index
86.89
Revenue sub-index
98.53

United Republic of Tanzania

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 91.90 85.03 88.39 102.29
2001 91.53 84.85 88.18 101.55
2002 90.48 83.61 86.92 100.92
2003 87.95 78.95 84.51 100.39
2004 87.93 77.39 86.45 99.95
2005 88.45 77.37 88.42 99.58
2006 88.38 76.90 89.03 99.20
2007 88.65 76.61 90.28 99.05
2008 89.58 77.79 92.16 98.79
2009 88.86 77.49 90.58 98.51
2010 88.48 77.76 89.37 98.30
2011 87.56 76.20 88.21 98.28
2012 87.38 75.44 88.11 98.58
2013 86.92 74.08 88.07 98.62
2014 87.29 75.31 87.81 98.75
2015 87.24 74.23 88.88 98.62
2016 86.59 73.09 87.88 98.81
2017 86.29 71.68 88.41 98.79
2018 90.33 71.83 100.33 98.85
2019 86.10 71.86 87.48 98.97
2020 85.82 71.45 86.92 99.08
2021 85.64 69.92 87.79 99.19
2022 85.17 70.08 86.89 98.53

How does United Republic of Tanzania rank in the EDI ?

5 Countries PCA Average All indicator
Congo 86.03 View Data
Nigeria 85.96 View Data
United Republic of Tanzania 85.17 View Data
Ethiopia 83.46 View Data
Mongolia 82.61 View Data

How does it perform in comparison with other countries in the region?


Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411

Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries PCA Average All indicator