18
Luxembourg
113.02
Average
113.02
Output sub-index
121.57
Trade sub-index
115.32
Revenue sub-index
102.18
Luxembourg
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 108.82 | 118.76 | 105.26 | 102.43 |
2001 | 108.79 | 118.18 | 105.84 | 102.34 |
2002 | 108.90 | 118.64 | 105.62 | 102.43 |
2003 | 109.44 | 119.55 | 106.30 | 102.47 |
2004 | 109.31 | 119.22 | 106.33 | 102.39 |
2005 | 109.85 | 120.31 | 106.74 | 102.49 |
2006 | 109.99 | 120.68 | 107.24 | 102.06 |
2007 | 110.34 | 120.99 | 107.95 | 102.08 |
2008 | 109.32 | 118.44 | 107.36 | 102.15 |
2009 | 109.11 | 117.41 | 107.63 | 102.28 |
2010 | 109.36 | 118.09 | 107.84 | 102.16 |
2011 | 109.07 | 116.75 | 108.35 | 102.12 |
2012 | 110.54 | 120.55 | 108.81 | 102.26 |
2013 | 111.30 | 121.69 | 110.04 | 102.17 |
2014 | 111.36 | 121.03 | 110.94 | 102.10 |
2015 | 112.21 | 123.59 | 111.36 | 101.69 |
2016 | 112.15 | 122.77 | 111.96 | 101.72 |
2017 | 112.08 | 121.99 | 112.40 | 101.84 |
2018 | 112.48 | 121.57 | 113.63 | 102.23 |
2019 | 112.68 | 121.59 | 114.29 | 102.17 |
2020 | 112.90 | 121.87 | 114.77 | 102.06 |
2021 | 113.02 | 121.57 | 115.32 | 102.18 |
How does Luxembourg rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Spain | 113.42 | View Data |
Austria | 113.28 | View Data |
Luxembourg | 113.02 | View Data |
Israel | 111.39 | View Data |
Canada | 110.53 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|