Average
106.56
Output sub-index
110.03
Trade sub-index
107.79
Revenue sub-index
101.87

Portugal

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 104.77 106.85 105.67 101.77
2001 104.92 107.01 105.99 101.76
2002 105.10 107.26 106.17 101.88
2003 105.28 107.54 106.58 101.71
2004 104.28 107.77 103.31 101.75
2005 105.38 108.13 106.16 101.84
2006 105.34 107.93 106.13 101.95
2007 105.49 107.45 107.10 101.91
2008 106.05 109.19 107.14 101.81
2009 105.65 109.17 106.37 101.39
2010 105.64 109.39 106.01 101.52
2011 106.04 109.92 106.39 101.81
2012 105.88 110.09 105.85 101.70
2013 106.01 110.43 105.52 102.06
2014 106.31 110.39 106.47 102.08
2015 106.20 110.12 106.36 102.12
2016 106.43 110.09 107.12 102.08
2017 106.73 110.40 107.72 102.07
2018 106.96 110.35 108.42 102.10
2019 107.29 110.84 109.05 101.99
2020 106.94 110.66 108.24 101.92
2021 107.15 110.84 108.74 101.85
2022 106.56 110.03 107.79 101.87

How does Portugal rank in the EDI ?

5 Countries PCA Average All indicator
Malta 107.82 View Data
Turkey 107.59 View Data
Portugal 106.56 View Data
Romania 105.80 View Data
Malaysia 105.21 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data