Average
113.60
Output sub-index
120.71
Trade sub-index
117.81
Revenue sub-index
102.30

Austria

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 110.15 117.22 110.85 102.38
2001 110.43 117.48 111.11 102.71
2002 110.59 117.72 111.48 102.57
2003 111.02 117.99 112.61 102.47
2004 111.34 118.24 113.34 102.43
2005 111.63 119.41 113.21 102.27
2006 112.09 120.46 113.70 102.12
2007 112.99 121.19 115.62 102.16
2008 113.49 121.67 116.54 102.26
2009 112.22 119.89 114.64 102.14
2010 112.87 121.35 115.13 102.14
2011 113.59 122.29 116.30 102.19
2012 113.58 122.27 116.17 102.28
2013 113.99 122.41 117.20 102.36
2014 114.33 122.95 117.71 102.35
2015 114.01 123.09 116.50 102.43
2016 114.11 123.50 116.67 102.16
2017 114.39 123.60 117.37 102.18
2018 114.85 124.15 118.18 102.21
2019 114.89 124.20 118.25 102.22
2020 114.17 123.15 117.11 102.24
2021 114.87 123.90 118.45 102.26
2022 113.60 120.71 117.81 102.30

How does Austria rank in the EDI ?

5 Countries PCA Average All indicator
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Israel 111.89 View Data
Canada 111.60 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data