84
Cameroon
85.57
Average
85.57
Output sub-index
87.50
Trade sub-index
70.91
Revenue sub-index
98.31
Cameroon
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 84.27 | 78.46 | 76.04 | 98.30 |
2001 | 85.91 | 82.48 | 76.80 | 98.46 |
2002 | 87.52 | 84.78 | 79.46 | 98.33 |
2003 | 87.72 | 85.24 | 79.60 | 98.32 |
2004 | 87.47 | 85.85 | 78.35 | 98.19 |
2005 | 86.21 | 85.55 | 74.70 | 98.37 |
2006 | 85.00 | 83.54 | 72.99 | 98.47 |
2007 | 86.90 | 83.86 | 78.28 | 98.56 |
2008 | 89.95 | 83.49 | 87.83 | 98.54 |
2009 | 91.07 | 87.00 | 87.66 | 98.54 |
2010 | 87.82 | 86.02 | 79.11 | 98.32 |
2011 | 91.49 | 86.34 | 89.60 | 98.54 |
2012 | 87.64 | 85.35 | 78.97 | 98.60 |
2013 | 88.32 | 86.03 | 80.20 | 98.74 |
2014 | 87.77 | 85.80 | 78.73 | 98.78 |
2015 | 88.96 | 86.78 | 81.17 | 98.93 |
2016 | 90.86 | 87.81 | 85.97 | 98.80 |
2017 | 89.12 | 86.97 | 81.57 | 98.81 |
2018 | 87.81 | 86.50 | 78.30 | 98.64 |
2019 | 86.44 | 86.51 | 74.33 | 98.48 |
2020 | 85.57 | 87.50 | 70.91 | 98.31 |
How does Cameroon rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Ethiopia | 86.33 | View Data |
Ghana | 86.11 | View Data |
Cameroon | 85.57 | View Data |
Kuwait | 84.58 | View Data |
Azerbaijan | 81.72 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|