91
Cameroon
89.08
Average
89.08
Output sub-index
87.16
Trade sub-index
81.82
Revenue sub-index
98.27
Cameroon
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 85.53 | 81.06 | 77.49 | 98.04 |
2001 | 86.49 | 83.11 | 78.19 | 98.18 |
2002 | 87.94 | 84.93 | 80.71 | 98.18 |
2003 | 88.03 | 85.09 | 81.03 | 97.97 |
2004 | 87.90 | 86.08 | 79.79 | 97.82 |
2005 | 87.19 | 85.42 | 78.07 | 98.09 |
2006 | 86.21 | 84.64 | 74.87 | 99.11 |
2007 | 87.72 | 85.34 | 79.53 | 98.29 |
2008 | 88.64 | 84.41 | 83.24 | 98.26 |
2009 | 89.71 | 86.96 | 83.97 | 98.20 |
2010 | 88.35 | 86.26 | 80.82 | 97.99 |
2011 | 90.30 | 86.74 | 85.97 | 98.18 |
2012 | 88.42 | 86.16 | 80.86 | 98.25 |
2013 | 88.80 | 86.22 | 81.81 | 98.36 |
2014 | 88.38 | 86.13 | 80.58 | 98.42 |
2015 | 89.20 | 86.37 | 82.69 | 98.54 |
2016 | 90.96 | 86.93 | 87.56 | 98.40 |
2017 | 89.37 | 86.75 | 82.96 | 98.40 |
2018 | 89.06 | 86.70 | 81.99 | 98.49 |
2019 | 88.82 | 87.08 | 80.91 | 98.46 |
2020 | 89.18 | 88.17 | 81.03 | 98.34 |
2021 | 89.08 | 87.16 | 81.82 | 98.27 |
How does Cameroon rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Cambodia | 89.67 | View Data |
Qatar | 89.11 | View Data |
Cameroon | 89.08 | View Data |
Madagascar | 89.01 | View Data |
Uganda | 88.59 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|