Average
89.13
Output sub-index
86.13
Trade sub-index
82.97
Revenue sub-index
98.30
Cameroon
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 85.69 | 81.30 | 77.72 | 98.06 |
2001 | 86.55 | 83.12 | 78.32 | 98.20 |
2002 | 88.18 | 85.47 | 80.87 | 98.20 |
2003 | 88.26 | 85.71 | 81.08 | 97.99 |
2004 | 88.22 | 86.80 | 80.02 | 97.83 |
2005 | 86.97 | 86.12 | 76.70 | 98.11 |
2006 | 86.48 | 85.41 | 74.89 | 99.14 |
2007 | 88.02 | 85.94 | 79.81 | 98.32 |
2008 | 90.74 | 85.07 | 88.85 | 98.28 |
2009 | 91.40 | 87.29 | 88.68 | 98.23 |
2010 | 88.50 | 86.51 | 80.98 | 98.01 |
2011 | 92.07 | 87.16 | 90.84 | 98.21 |
2012 | 88.69 | 86.73 | 81.05 | 98.28 |
2013 | 88.98 | 86.69 | 81.86 | 98.39 |
2014 | 88.57 | 86.55 | 80.70 | 98.45 |
2015 | 89.27 | 86.55 | 82.69 | 98.58 |
2016 | 90.81 | 86.91 | 87.09 | 98.44 |
2017 | 89.44 | 86.79 | 83.10 | 98.44 |
2018 | 89.14 | 86.81 | 82.08 | 98.54 |
2019 | 88.69 | 86.91 | 80.66 | 98.50 |
2020 | 88.46 | 87.69 | 79.30 | 98.38 |
2021 | 87.49 | 86.94 | 77.27 | 98.27 |
2022 | 89.13 | 86.13 | 82.97 | 98.30 |
How does Cameroon rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Zambia | 90.29 | View Data |
Bolivia | 89.61 | View Data |
Cameroon | 89.13 | View Data |
Qatar | 88.72 | View Data |
Madagascar | 88.31 | View Data |
How does it perform in comparison with other countries in the region?
18 Countries | PCA Average | All indicator |
---|---|---|
South Africa | 102.00 | View Data |
Mauritius | 98.39 | View Data |
Namibia | 94.50 | View Data |
Senegal | 93.27 | View Data |
Kenya | 92.96 | View Data |
Botswana | 91.63 | View Data |
Zambia | 90.29 | View Data |
Cameroon | 89.13 | View Data |
Madagascar | 88.31 | View Data |
Mozambique | 88.28 | View Data |
Uganda | 88.01 | View Data |
Rwanda | 88.00 | View Data |
Ghana | 87.16 | View Data |
Congo | 86.03 | View Data |
Nigeria | 85.96 | View Data |
Ethiopia | 83.46 | View Data |
Niger | 81.88 | View Data |
Angola | 78.20 | View Data |