Average
139.21
Output sub-index
131.59
Trade sub-index
184.45
Revenue sub-index
101.58

Germany

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 119.59 128.07 129.03 101.67
2001 120.12 128.77 130.08 101.49
2002 120.77 129.24 131.63 101.44
2003 122.35 129.80 135.74 101.51
2004 124.37 130.16 141.57 101.39
2005 125.61 130.71 144.70 101.41
2006 127.63 131.69 149.68 101.51
2007 129.97 132.17 156.16 101.59
2008 131.99 132.10 162.20 101.66
2009 128.03 129.14 153.27 101.68
2010 130.08 131.44 157.35 101.46
2011 132.92 132.40 164.80 101.56
2012 132.23 132.12 162.94 101.63
2013 133.22 132.35 165.66 101.63
2014 134.52 133.41 168.55 101.59
2015 132.60 133.77 162.41 101.62
2016 133.22 134.23 163.79 101.65
2017 135.11 134.58 169.12 101.62
2018 136.97 134.46 174.75 101.71
2019 136.61 134.33 173.81 101.70
2020 134.48 133.40 168.35 101.69
2021 138.80 134.14 180.58 101.68
2022 139.21 131.59 184.45 101.58

How does Germany rank in the EDI ?

5 Countries PCA Average All indicator
United States of America 153.20 View Data
China 146.93 View Data
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data

How does it perform in comparison with other countries in the region?

20 Countries PCA Average All indicator
Germany 139.21 View Data
United Kingdom 127.05 View Data
Ireland 126.90 View Data
France 125.20 View Data
Switzerland 122.83 View Data
Netherlands 119.78 View Data
Italy 117.89 View Data
Belgium 116.29 View Data
Denmark 115.63 View Data
Spain 114.83 View Data
Sweden 114.55 View Data
Austria 113.60 View Data
Luxembourg 111.45 View Data
Finland 110.02 View Data
Malta 107.82 View Data
Portugal 106.56 View Data
Greece 101.73 View Data
Cyprus 100.36 View Data
Iceland 100.15 View Data
Norway 96.66 View Data