Average
126.52
Output sub-index
140.89
Trade sub-index
140.18
Revenue sub-index
98.49
Singapore
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 115.12 | 132.11 | 114.43 | 98.83 |
2001 | 114.57 | 130.96 | 114.00 | 98.75 |
2002 | 115.18 | 133.00 | 114.13 | 98.41 |
2003 | 115.95 | 133.90 | 115.35 | 98.60 |
2004 | 116.86 | 136.00 | 116.15 | 98.43 |
2005 | 115.77 | 137.48 | 111.45 | 98.37 |
2006 | 116.73 | 139.08 | 112.80 | 98.30 |
2007 | 119.02 | 139.13 | 119.46 | 98.45 |
2008 | 118.53 | 136.65 | 120.29 | 98.63 |
2009 | 117.10 | 134.33 | 118.49 | 98.47 |
2010 | 119.64 | 139.21 | 121.34 | 98.38 |
2011 | 120.65 | 140.58 | 122.92 | 98.45 |
2012 | 120.87 | 139.91 | 124.25 | 98.46 |
2013 | 121.33 | 140.03 | 125.57 | 98.39 |
2014 | 121.63 | 139.99 | 126.41 | 98.48 |
2015 | 121.26 | 138.66 | 126.68 | 98.44 |
2016 | 121.44 | 139.54 | 126.25 | 98.52 |
2017 | 122.95 | 142.17 | 128.08 | 98.61 |
2018 | 125.03 | 145.00 | 131.67 | 98.42 |
2019 | 125.07 | 144.03 | 132.72 | 98.47 |
2020 | 125.90 | 146.51 | 132.73 | 98.44 |
2021 | 128.42 | 148.70 | 137.97 | 98.58 |
2022 | 126.52 | 140.89 | 140.18 | 98.49 |
How does Singapore rank in the EDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
United Kingdom | 127.05 | View Data |
Ireland | 126.90 | View Data |
Singapore | 126.52 | View Data |
France | 125.20 | View Data |
Japan | 123.70 | View Data |
How does it perform in comparison with other countries in the region?
12 Countries | PCA Average | All indicator |
---|---|---|
China | 146.93 | View Data |
Singapore | 126.52 | View Data |
Japan | 123.70 | View Data |
Korea, Republic of | 120.54 | View Data |
Thailand | 109.07 | View Data |
Malaysia | 105.21 | View Data |
Philippines | 104.96 | View Data |
Australia | 101.35 | View Data |
New Zealand | 101.20 | View Data |
Indonesia | 97.93 | View Data |
Cambodia | 90.48 | View Data |
Mongolia | 82.61 | View Data |