51
Ukraine
100.06
Average
100.06
Output sub-index
97.20
Trade sub-index
101.69
Revenue sub-index
101.30
Ukraine
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 95.64 | 86.64 | 100.66 | 99.63 |
2001 | 97.38 | 91.31 | 100.58 | 100.24 |
2002 | 98.25 | 93.33 | 100.88 | 100.55 |
2003 | 99.18 | 95.56 | 101.33 | 100.65 |
2004 | 99.86 | 96.60 | 102.66 | 100.33 |
2005 | 99.64 | 96.06 | 101.77 | 101.10 |
2006 | 100.37 | 96.56 | 103.25 | 101.30 |
2007 | 100.84 | 97.12 | 104.36 | 101.05 |
2008 | 101.11 | 96.87 | 105.15 | 101.31 |
2009 | 101.77 | 100.55 | 103.31 | 101.45 |
2010 | 101.31 | 98.85 | 103.56 | 101.51 |
2011 | 100.82 | 97.12 | 103.62 | 101.72 |
2012 | 101.92 | 99.50 | 104.47 | 101.80 |
2013 | 102.66 | 102.50 | 103.95 | 101.53 |
2014 | 100.90 | 98.82 | 102.47 | 101.43 |
2015 | 100.03 | 97.01 | 101.28 | 101.78 |
2016 | 99.68 | 95.95 | 100.93 | 102.16 |
2017 | 99.84 | 96.26 | 101.01 | 102.24 |
2018 | 100.09 | 96.51 | 101.57 | 102.19 |
2019 | 100.52 | 98.64 | 100.94 | 101.98 |
2020 | 101.07 | 101.18 | 100.15 | 101.88 |
2021 | 100.06 | 97.20 | 101.69 | 101.30 |
How does Ukraine rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Norway | 100.83 | View Data |
Tunisia | 100.76 | View Data |
Ukraine | 100.06 | View Data |
Iceland | 100.04 | View Data |
Russia | 99.60 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|