Average
110.59
Output sub-index
113.35
Trade sub-index
116.13
Revenue sub-index
102.29

Hungary

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 107.37 109.34 110.26 102.49
2001 107.31 109.48 110.15 102.29
2002 107.64 110.34 110.45 102.13
2003 108.44 112.13 111.06 102.15
2004 108.55 112.06 111.33 102.25
2005 108.93 113.22 111.44 102.12
2006 109.61 114.28 112.40 102.15
2007 109.87 113.95 113.11 102.54
2008 109.91 113.76 113.44 102.53
2009 109.53 113.36 112.63 102.58
2010 110.03 114.70 113.10 102.29
2011 110.13 114.65 113.72 102.03
2012 110.00 114.21 113.29 102.48
2013 110.22 114.47 113.79 102.40
2014 110.58 115.11 114.27 102.36
2015 110.79 115.65 114.26 102.45
2016 110.85 115.53 114.71 102.32
2017 111.02 115.71 115.21 102.16
2018 110.56 114.00 115.59 102.08
2019 110.53 113.85 115.79 101.96
2020 110.42 114.08 115.35 101.84
2021 110.81 114.67 116.04 101.73
2022 110.59 113.35 116.13 102.29

How does Hungary rank in the EDI ?

5 Countries PCA Average All indicator
Czech Republic 110.84 View Data
Poland 110.61 View Data
Hungary 110.59 View Data
India 110.06 View Data
Finland 110.02 View Data

How does it perform in comparison with other countries in the region?


Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411

Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries PCA Average All indicator