24
Hungary
109.38
Average
109.38
Output sub-index
110.72
Trade sub-index
115.27
Revenue sub-index
102.15
Hungary
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 106.33 | 106.78 | 109.88 | 102.34 |
2001 | 106.32 | 107.03 | 109.79 | 102.15 |
2002 | 106.73 | 108.10 | 110.09 | 101.99 |
2003 | 107.52 | 109.86 | 110.69 | 102.00 |
2004 | 107.54 | 109.57 | 110.95 | 102.11 |
2005 | 107.95 | 110.70 | 111.16 | 101.98 |
2006 | 108.58 | 111.66 | 112.08 | 102.01 |
2007 | 108.87 | 111.50 | 112.70 | 102.40 |
2008 | 109.00 | 111.60 | 113.00 | 102.39 |
2009 | 108.87 | 111.91 | 112.26 | 102.44 |
2010 | 109.31 | 113.11 | 112.68 | 102.15 |
2011 | 109.36 | 112.93 | 113.26 | 101.89 |
2012 | 109.24 | 112.52 | 112.85 | 102.34 |
2013 | 109.41 | 112.62 | 113.34 | 102.26 |
2014 | 109.59 | 112.73 | 113.82 | 102.23 |
2015 | 109.71 | 112.99 | 113.80 | 102.32 |
2016 | 109.93 | 113.36 | 114.25 | 102.19 |
2017 | 110.07 | 113.56 | 114.63 | 102.04 |
2018 | 109.88 | 112.71 | 114.98 | 101.96 |
2019 | 109.76 | 112.18 | 115.27 | 101.84 |
2020 | 109.53 | 111.98 | 114.87 | 101.73 |
2021 | 109.38 | 110.72 | 115.27 | 102.15 |
How does Hungary rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Czech Republic | 109.62 | View Data |
Poland | 109.55 | View Data |
Hungary | 109.38 | View Data |
Mexico | 107.85 | View Data |
India | 107.74 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|