86
Azerbaijan
81.72
Average
81.72
Output sub-index
75.98
Trade sub-index
69.99
Revenue sub-index
99.19
Azerbaijan
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 78.88 | 65.10 | 73.21 | 98.33 |
2001 | 78.77 | 68.71 | 68.60 | 99.00 |
2002 | 78.89 | 67.66 | 69.94 | 99.09 |
2003 | 78.27 | 65.31 | 70.52 | 98.99 |
2004 | 79.15 | 63.73 | 74.74 | 98.99 |
2005 | 78.51 | 60.93 | 75.63 | 98.95 |
2006 | 75.03 | 55.08 | 70.52 | 99.48 |
2007 | 75.06 | 54.53 | 70.75 | 99.90 |
2008 | 73.34 | 54.00 | 65.80 | 100.21 |
2009 | 77.42 | 64.96 | 67.77 | 99.54 |
2010 | 75.88 | 60.43 | 67.79 | 99.42 |
2011 | 75.03 | 59.25 | 66.55 | 99.28 |
2012 | 76.36 | 62.04 | 67.83 | 99.22 |
2013 | 77.62 | 65.81 | 67.79 | 99.27 |
2014 | 78.99 | 69.94 | 67.57 | 99.47 |
2015 | 83.52 | 81.10 | 69.92 | 99.55 |
2016 | 83.33 | 79.32 | 71.22 | 99.43 |
2017 | 81.56 | 74.43 | 71.20 | 99.05 |
2018 | 79.40 | 69.08 | 70.03 | 99.10 |
2019 | 79.81 | 71.19 | 69.09 | 99.14 |
2020 | 81.72 | 75.98 | 69.99 | 99.19 |
How does Azerbaijan rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Cameroon | 85.57 | View Data |
Kuwait | 84.58 | View Data |
Azerbaijan | 81.72 | View Data |
Mauritania | N/A | View Data |
Gabon | N/A | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|