71
Kazakhstan
90.74
Average
90.74
Output sub-index
90.44
Trade sub-index
82.87
Revenue sub-index
98.90
Kazakhstan
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 80.34 | 77.18 | 64.14 | 99.71 |
2001 | 87.03 | 79.94 | 81.31 | 99.84 |
2002 | 87.25 | 80.96 | 81.33 | 99.47 |
2003 | 87.43 | 81.99 | 80.52 | 99.78 |
2004 | 86.96 | 81.07 | 80.03 | 99.78 |
2005 | 85.71 | 78.95 | 78.14 | 100.05 |
2006 | 85.88 | 78.74 | 79.13 | 99.77 |
2007 | 87.28 | 81.64 | 80.61 | 99.57 |
2008 | 86.50 | 79.26 | 80.88 | 99.36 |
2009 | 87.72 | 84.23 | 79.68 | 99.24 |
2010 | 87.12 | 82.49 | 79.74 | 99.12 |
2011 | 86.65 | 80.93 | 80.00 | 99.02 |
2012 | 88.39 | 84.09 | 81.69 | 99.38 |
2013 | 88.35 | 87.87 | 78.35 | 98.84 |
2014 | 89.20 | 89.53 | 79.34 | 98.74 |
2015 | 91.71 | 94.44 | 82.40 | 98.30 |
2016 | 91.89 | 92.90 | 84.35 | 98.41 |
2017 | 91.03 | 91.69 | 82.88 | 98.53 |
2018 | 89.33 | 88.52 | 80.81 | 98.65 |
2019 | 90.12 | 89.71 | 81.87 | 98.78 |
2020 | 90.74 | 90.44 | 82.87 | 98.90 |
How does Kazakhstan rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Senegal | 91.79 | View Data |
Madagascar | 91.63 | View Data |
Kazakhstan | 90.74 | View Data |
Iran | 90.70 | View Data |
Bolivia | 90.41 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|