74
Kenya
93.43
Average
93.43
Output sub-index
88.43
Trade sub-index
93.35
Revenue sub-index
98.50
Kenya
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 90.65 | 85.12 | 89.16 | 97.67 |
2001 | 90.97 | 85.38 | 89.87 | 97.65 |
2002 | 91.22 | 86.01 | 89.95 | 97.71 |
2003 | 91.09 | 85.81 | 89.50 | 97.96 |
2004 | 91.34 | 86.46 | 89.69 | 97.88 |
2005 | 91.47 | 85.82 | 90.58 | 98.00 |
2006 | 92.77 | 87.54 | 92.79 | 97.98 |
2007 | 93.05 | 86.97 | 94.14 | 98.05 |
2008 | 92.68 | 86.25 | 93.35 | 98.45 |
2009 | 95.78 | 94.04 | 94.47 | 98.82 |
2010 | 94.98 | 92.07 | 93.98 | 98.89 |
2011 | 94.54 | 90.54 | 94.17 | 98.90 |
2012 | 94.54 | 91.06 | 93.81 | 98.74 |
2013 | 94.67 | 91.43 | 93.79 | 98.80 |
2014 | 94.75 | 91.55 | 93.74 | 98.98 |
2015 | 94.32 | 91.27 | 92.77 | 98.93 |
2016 | 94.83 | 91.53 | 93.52 | 99.45 |
2017 | 93.85 | 90.32 | 92.19 | 99.05 |
2018 | 94.29 | 91.20 | 92.75 | 98.93 |
2019 | 94.41 | 90.87 | 93.41 | 98.94 |
2020 | 93.58 | 89.12 | 92.79 | 98.82 |
2021 | 93.43 | 88.43 | 93.35 | 98.50 |
How does Kenya rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Jamaica | 94.09 | View Data |
Panama | 94.00 | View Data |
Kenya | 93.43 | View Data |
Peru | 93.09 | View Data |
Senegal | 92.92 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|