75
Kenya
90.08
Average
90.08
Output sub-index
78.94
Trade sub-index
92.19
Revenue sub-index
99.10
Kenya
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 90.60 | 85.03 | 87.72 | 99.05 |
2001 | 91.37 | 85.54 | 89.47 | 99.11 |
2002 | 91.43 | 86.04 | 88.97 | 99.28 |
2003 | 91.09 | 85.67 | 88.19 | 99.40 |
2004 | 92.03 | 86.26 | 90.41 | 99.42 |
2005 | 91.50 | 85.71 | 89.12 | 99.68 |
2006 | 92.51 | 86.85 | 91.28 | 99.41 |
2007 | 92.83 | 86.30 | 92.81 | 99.38 |
2008 | 92.42 | 85.71 | 92.08 | 99.48 |
2009 | 92.79 | 85.79 | 93.16 | 99.42 |
2010 | 92.10 | 84.36 | 92.55 | 99.41 |
2011 | 91.75 | 83.04 | 92.77 | 99.43 |
2012 | 91.90 | 83.96 | 92.42 | 99.30 |
2013 | 91.98 | 84.19 | 92.51 | 99.26 |
2014 | 92.08 | 84.10 | 92.61 | 99.53 |
2015 | 91.12 | 82.46 | 91.45 | 99.45 |
2016 | 90.76 | 81.37 | 91.44 | 99.47 |
2017 | 89.69 | 78.31 | 91.30 | 99.46 |
2018 | 90.29 | 79.65 | 91.88 | 99.34 |
2019 | 90.35 | 79.83 | 91.99 | 99.22 |
2020 | 90.08 | 78.94 | 92.19 | 99.10 |
How does Kenya rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Bolivia | 90.41 | View Data |
Cambodia | 90.20 | View Data |
Kenya | 90.08 | View Data |
Nigeria | 89.52 | View Data |
Oman | 89.05 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|