32
Slovenia
105.57
Average
105.57
Output sub-index
109.71
Trade sub-index
105.62
Revenue sub-index
101.38
Slovenia
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 103.61 | 103.44 | 106.30 | 101.08 |
2001 | 103.95 | 104.11 | 106.54 | 101.19 |
2002 | 104.37 | 104.95 | 106.83 | 101.32 |
2003 | 104.94 | 106.41 | 107.06 | 101.35 |
2004 | 105.21 | 106.75 | 107.42 | 101.46 |
2005 | 105.37 | 107.10 | 107.44 | 101.57 |
2006 | 105.61 | 107.64 | 107.65 | 101.55 |
2007 | 105.61 | 107.56 | 107.76 | 101.52 |
2008 | 105.96 | 109.03 | 107.43 | 101.43 |
2009 | 106.40 | 110.51 | 107.25 | 101.43 |
2010 | 106.46 | 111.56 | 106.28 | 101.55 |
2011 | 106.27 | 111.44 | 105.90 | 101.49 |
2012 | 106.19 | 111.15 | 105.82 | 101.59 |
2013 | 106.15 | 111.03 | 105.85 | 101.57 |
2014 | 106.07 | 110.48 | 106.15 | 101.58 |
2015 | 105.22 | 107.98 | 106.07 | 101.59 |
2016 | 105.52 | 108.33 | 106.68 | 101.57 |
2017 | 105.70 | 108.96 | 106.66 | 101.48 |
2018 | 105.57 | 108.69 | 106.58 | 101.45 |
2019 | 105.62 | 109.07 | 106.37 | 101.41 |
2020 | 105.57 | 109.71 | 105.62 | 101.38 |
How does Slovenia rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Malta | 106.24 | View Data |
India | 106.06 | View Data |
Slovenia | 105.57 | View Data |
Thailand | 105.04 | View Data |
Philippines | 104.26 | View Data |
How does it perform comparing to Region?
13 Countries | PCA Average | All indicator |
---|---|---|
Hungary | 107.86 | View Data |
Poland | 107.84 | View Data |
Slovak Republic | 107.52 | View Data |
Czech Republic | 107.35 | View Data |
Romania | 106.38 | View Data |
Slovenia | 105.57 | View Data |
Estonia | 103.88 | View Data |
Lithuania | 103.69 | View Data |
Latvia | 103.35 | View Data |
Ukraine | 100.40 | View Data |
Russia | 98.32 | View Data |
Kazakhstan | 90.74 | View Data |
Azerbaijan | 81.72 | View Data |