9
Switzerland
121.33
Average
121.33
Output sub-index
140.70
Trade sub-index
123.10
Revenue sub-index
100.19
Switzerland
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 116.03 | 134.09 | 113.71 | 100.28 |
2001 | 116.08 | 134.17 | 113.93 | 100.13 |
2002 | 116.78 | 136.23 | 113.91 | 100.21 |
2003 | 116.99 | 136.07 | 114.75 | 100.15 |
2004 | 117.48 | 136.32 | 115.97 | 100.15 |
2005 | 118.26 | 138.29 | 116.32 | 100.17 |
2006 | 119.01 | 139.81 | 117.10 | 100.13 |
2007 | 119.71 | 141.17 | 117.85 | 100.11 |
2008 | 120.14 | 141.39 | 118.86 | 100.19 |
2009 | 118.68 | 138.52 | 117.33 | 100.20 |
2010 | 120.70 | 139.85 | 122.10 | 100.15 |
2011 | 122.18 | 141.18 | 125.20 | 100.15 |
2012 | 120.10 | 141.04 | 119.13 | 100.14 |
2013 | 119.80 | 141.21 | 118.04 | 100.15 |
2014 | 121.00 | 141.61 | 121.26 | 100.12 |
2015 | 120.59 | 141.79 | 119.74 | 100.24 |
2016 | 120.80 | 142.59 | 119.60 | 100.22 |
2017 | 121.70 | 143.79 | 120.95 | 100.35 |
2018 | 122.69 | 145.13 | 122.66 | 100.27 |
2019 | 122.75 | 145.41 | 122.50 | 100.33 |
2020 | 121.59 | 144.15 | 120.22 | 100.40 |
2021 | 121.33 | 140.70 | 123.10 | 100.19 |
How does Switzerland rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Ireland | 122.79 | View Data |
Japan | 122.76 | View Data |
Switzerland | 121.33 | View Data |
Netherlands | 119.68 | View Data |
Korea, Republic of | 118.05 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|