45
Lebanon
101.82
Average
101.82
Output sub-index
107.83
Trade sub-index
98.58
Revenue sub-index
99.06
Lebanon
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 99.39 | 100.49 | 99.56 | 98.13 |
2001 | 99.57 | 100.49 | 99.87 | 98.35 |
2002 | 99.83 | 100.32 | 99.91 | 99.25 |
2003 | 100.26 | 102.39 | 98.70 | 99.69 |
2004 | 102.52 | 107.37 | 100.53 | 99.66 |
2005 | 102.97 | 108.58 | 101.10 | 99.22 |
2006 | 102.56 | 108.86 | 99.72 | 99.11 |
2007 | 102.58 | 107.40 | 101.26 | 99.07 |
2008 | 103.36 | 108.15 | 102.61 | 99.31 |
2009 | 102.42 | 106.78 | 100.68 | 99.81 |
2010 | 103.91 | 108.92 | 103.12 | 99.69 |
2011 | 102.76 | 109.43 | 99.48 | 99.37 |
2012 | 101.62 | 108.89 | 96.83 | 99.15 |
2013 | 101.84 | 107.95 | 98.69 | 98.87 |
2014 | 103.17 | 109.02 | 101.54 | 98.94 |
2015 | 103.59 | 109.92 | 102.09 | 98.76 |
2016 | 102.98 | 110.17 | 100.00 | 98.79 |
2017 | 103.14 | 111.11 | 99.29 | 99.03 |
2018 | 103.88 | 111.65 | 101.03 | 98.96 |
2019 | 103.27 | 114.08 | 96.73 | 98.99 |
2020 | 102.56 | 112.65 | 96.93 | 98.10 |
2021 | 101.82 | 107.83 | 98.58 | 99.06 |
How does Lebanon rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Australia | 102.42 | View Data |
Cyprus | 102.19 | View Data |
Lebanon | 101.82 | View Data |
Jordan | 101.79 | View Data |
New Zealand | 101.41 | View Data |
How does it perform comparing to Region?
14 Countries | PCA Average | All indicator |
---|---|---|
Israel | 111.39 | View Data |
Turkey | 106.07 | View Data |
Lebanon | 101.82 | View Data |
Jordan | 101.79 | View Data |
Tunisia | 100.76 | View Data |
Morocco | 98.37 | View Data |
Egypt | 96.32 | View Data |
United Arab Emirates | 94.74 | View Data |
Bahrain | 91.95 | View Data |
Iran | 91.15 | View Data |
Saudi Arabia | 89.77 | View Data |
Qatar | 89.11 | View Data |
Oman | 87.65 | View Data |
Kuwait | 83.14 | View Data |