21
Finland
108.43
Average
108.43
Output sub-index
117.37
Trade sub-index
105.10
Revenue sub-index
102.82
Finland
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 105.76 | 109.19 | 104.41 | 103.69 |
2001 | 106.51 | 111.28 | 105.08 | 103.17 |
2002 | 106.64 | 111.91 | 104.77 | 103.25 |
2003 | 107.06 | 112.91 | 105.13 | 103.14 |
2004 | 107.14 | 112.97 | 105.46 | 102.99 |
2005 | 107.67 | 113.72 | 106.33 | 102.96 |
2006 | 107.69 | 113.94 | 106.21 | 102.91 |
2007 | 108.40 | 115.46 | 106.95 | 102.78 |
2008 | 109.00 | 116.35 | 107.95 | 102.70 |
2009 | 108.14 | 115.30 | 106.57 | 102.55 |
2010 | 108.02 | 115.83 | 105.67 | 102.55 |
2011 | 107.54 | 114.62 | 105.14 | 102.86 |
2012 | 107.10 | 113.90 | 104.51 | 102.88 |
2013 | 107.05 | 114.24 | 103.86 | 103.04 |
2014 | 107.70 | 115.95 | 104.12 | 103.03 |
2015 | 107.66 | 115.09 | 104.87 | 103.03 |
2016 | 108.00 | 116.48 | 104.44 | 103.07 |
2017 | 108.22 | 116.54 | 105.11 | 103.01 |
2018 | 108.06 | 116.35 | 104.89 | 102.94 |
2019 | 108.29 | 116.85 | 105.12 | 102.88 |
2020 | 108.43 | 117.37 | 105.10 | 102.82 |
How does Finland rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Israel | 110.55 | View Data |
Canada | 109.02 | View Data |
Finland | 108.43 | View Data |
Hungary | 107.86 | View Data |
Poland | 107.84 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 397
0 Countries | PCA Average | All indicator |
---|