Average
110.02
Output sub-index
119.11
Trade sub-index
107.48
Revenue sub-index
103.46

Finland

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 109.21 117.48 105.95 104.20
2001 109.75 119.05 106.55 103.65
2002 109.69 119.08 106.24 103.74
2003 109.98 119.70 106.64 103.62
2004 110.07 119.77 107.01 103.43
2005 110.59 120.39 107.95 103.43
2006 110.81 121.15 107.89 103.39
2007 111.75 123.36 108.66 103.22
2008 112.06 123.25 109.78 103.16
2009 110.31 119.61 108.28 103.03
2010 110.16 120.09 107.36 103.03
2011 109.46 118.07 106.94 103.38
2012 108.58 115.99 106.34 103.42
2013 108.66 116.73 105.66 103.59
2014 109.29 118.42 105.89 103.57
2015 109.50 118.50 106.43 103.56
2016 109.57 119.01 106.07 103.61
2017 109.99 119.65 106.84 103.49
2018 109.59 118.70 106.65 103.43
2019 109.61 118.18 107.30 103.36
2020 109.88 118.81 107.56 103.28
2021 110.41 120.34 107.71 103.20
2022 110.02 119.11 107.48 103.46

How does Finland rank in the EDI ?

5 Countries PCA Average All indicator
Hungary 110.59 View Data
India 110.06 View Data
Finland 110.02 View Data
Mexico 109.85 View Data
Thailand 109.07 View Data

How does it perform in comparison with other countries in the region?


Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411

Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries PCA Average All indicator