21
Finland
109.78
Average
109.78
Output sub-index
118.44
Trade sub-index
107.58
Revenue sub-index
103.32
Finland
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 108.01 | 114.26 | 105.73 | 104.03 |
2001 | 108.69 | 116.25 | 106.33 | 103.49 |
2002 | 108.79 | 116.79 | 106.01 | 103.58 |
2003 | 109.14 | 117.57 | 106.41 | 103.46 |
2004 | 109.17 | 117.45 | 106.79 | 103.28 |
2005 | 109.70 | 118.10 | 107.70 | 103.29 |
2006 | 109.85 | 118.66 | 107.63 | 103.25 |
2007 | 110.60 | 120.32 | 108.39 | 103.09 |
2008 | 111.11 | 120.80 | 109.50 | 103.03 |
2009 | 109.71 | 118.19 | 108.03 | 102.90 |
2010 | 109.69 | 119.04 | 107.12 | 102.90 |
2011 | 109.11 | 117.44 | 106.65 | 103.23 |
2012 | 108.43 | 115.96 | 106.05 | 103.27 |
2013 | 108.43 | 116.46 | 105.38 | 103.44 |
2014 | 109.11 | 118.29 | 105.62 | 103.42 |
2015 | 109.31 | 118.33 | 106.20 | 103.41 |
2016 | 109.37 | 118.81 | 105.84 | 103.46 |
2017 | 109.60 | 118.90 | 106.57 | 103.34 |
2018 | 109.33 | 118.30 | 106.40 | 103.28 |
2019 | 109.60 | 118.55 | 107.04 | 103.22 |
2020 | 109.41 | 117.79 | 107.30 | 103.14 |
2021 | 109.78 | 118.44 | 107.58 | 103.32 |
How does Finland rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Israel | 111.39 | View Data |
Canada | 110.53 | View Data |
Finland | 109.78 | View Data |
Czech Republic | 109.62 | View Data |
Poland | 109.55 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|