Average
92.81
Output sub-index
86.97
Trade sub-index
93.33
Revenue sub-index
98.12

Nepal

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 86.84 72.19 91.29 97.05
2001 89.99 79.17 93.64 97.15
2002 89.51 78.02 93.41 97.12
2003 89.98 78.58 94.20 97.17
2004 89.86 78.73 93.60 97.26
2005 90.01 79.52 93.17 97.34
2006 90.36 80.96 92.82 97.30
2007 91.36 81.76 94.78 97.54
2008 90.89 80.50 94.56 97.62
2009 90.69 80.02 94.16 97.90
2010 90.69 79.41 94.48 98.19
2011 91.37 81.12 94.79 98.19
2012 92.00 81.55 96.22 98.23
2013 92.20 82.52 95.64 98.45
2014 92.18 83.35 94.59 98.60
2015 92.45 83.90 94.68 98.76
2016 93.18 84.64 95.79 99.12
2017 93.29 85.34 95.14 99.38
2018 93.19 85.56 94.43 99.59
2019 91.83 85.97 89.75 99.77
2020 92.24 87.19 90.52 99.00
2021 92.81 86.97 93.33 98.12

How does Nepal rank in the GEDI ?

5 Countries PCA Average All indicator
Peru 93.09 View Data
Senegal 92.92 View Data
Nepal 92.81 View Data
Albania 92.11 View Data
Bahrain 91.95 View Data

How does it perform comparing to Region?

2 Countries PCA Average All indicator
Sri Lanka 96.87 View Data
Nepal 92.81 View Data