Average
91.31
Output sub-index
84.71
Trade sub-index
91.07
Revenue sub-index
98.16

Nepal

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 86.46 71.24 91.10 97.04
2001 89.29 77.59 93.15 97.14
2002 88.81 76.40 92.90 97.12
2003 89.38 76.91 94.06 97.18
2004 89.10 76.92 93.10 97.27
2005 89.19 77.62 92.61 97.35
2006 89.49 78.97 92.21 97.30
2007 90.51 79.74 94.24 97.56
2008 89.98 78.30 94.01 97.64
2009 89.86 77.64 94.01 97.93
2010 89.90 77.12 94.35 98.24
2011 90.54 78.73 94.64 98.24
2012 91.22 79.28 96.11 98.27
2013 91.43 80.25 95.53 98.50
2014 91.40 81.06 94.47 98.66
2015 91.68 81.64 94.57 98.83
2016 92.41 82.29 95.72 99.21
2017 92.55 83.11 95.05 99.48
2018 92.50 83.49 94.32 99.70
2019 91.14 83.97 89.56 99.89
2020 90.54 84.75 87.79 99.07
2021 87.94 84.01 81.26 98.54
2022 91.31 84.71 91.07 98.16

How does Nepal rank in the EDI ?

5 Countries PCA Average All indicator
Côte d'Ivoire 91.91 View Data
Botswana 91.63 View Data
Nepal 91.31 View Data
Albania 91.16 View Data
Ecuador 91.11 View Data

How does it perform in comparison with other countries in the region?

5 Countries PCA Average All indicator
India 110.06 View Data
Sri Lanka 97.13 View Data
Pakistan 95.87 View Data
Bangladesh 95.52 View Data
Nepal 91.31 View Data