40
Costa Rica
102.69
Average
102.69
Output sub-index
107.42
Trade sub-index
101.89
Revenue sub-index
98.76
Costa Rica
INDICATORS
COUNTRY PROFILS
COMPARE
Date | PCA Average | PCA Output | PCA Trade | PCA Revenue |
---|---|---|---|---|
2000 | 99.86 | 99.67 | 101.05 | 98.85 |
2001 | 99.95 | 99.70 | 101.36 | 98.78 |
2002 | 100.10 | 100.38 | 101.40 | 98.53 |
2003 | 100.28 | 100.27 | 102.03 | 98.54 |
2004 | 100.24 | 101.09 | 101.16 | 98.46 |
2005 | 100.69 | 101.59 | 101.98 | 98.51 |
2006 | 101.30 | 102.44 | 102.90 | 98.56 |
2007 | 100.95 | 101.35 | 102.72 | 98.78 |
2008 | 101.09 | 101.68 | 102.27 | 99.32 |
2009 | 100.03 | 102.43 | 98.73 | 98.92 |
2010 | 100.52 | 103.31 | 99.41 | 98.84 |
2011 | 100.71 | 105.03 | 98.21 | 98.88 |
2012 | 100.83 | 105.94 | 97.72 | 98.82 |
2013 | 101.25 | 106.72 | 98.16 | 98.86 |
2014 | 101.27 | 106.52 | 98.55 | 98.75 |
2015 | 101.75 | 106.30 | 100.14 | 98.82 |
2016 | 101.47 | 106.11 | 99.47 | 98.84 |
2017 | 101.63 | 106.79 | 99.34 | 98.77 |
2018 | 101.89 | 107.07 | 99.89 | 98.72 |
2019 | 102.38 | 107.92 | 100.41 | 98.82 |
2020 | 102.20 | 107.26 | 100.62 | 98.72 |
2021 | 102.69 | 107.42 | 101.89 | 98.76 |
How does Costa Rica rank in the GEDI ?
5 Countries | PCA Average | All indicator |
---|---|---|
Malaysia | 103.32 | View Data |
Greece | 103.14 | View Data |
Costa Rica | 102.69 | View Data |
Latvia | 102.57 | View Data |
South Africa | 102.54 | View Data |
How does it perform comparing to Region?
Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 405
0 Countries | PCA Average | All indicator |
---|