Average
96.66
Output sub-index
95.23
Trade sub-index
91.28
Revenue sub-index
103.48

Norway

INDICATORS

COMPARE

Line Chart Area Chart Column Chart
Date PCA Average PCA Output PCA Trade PCA Revenue
2000 97.44 99.93 88.41 103.97
2001 98.68 101.69 90.43 103.91
2002 99.54 103.39 91.39 103.84
2003 99.46 103.36 91.28 103.73
2004 98.77 102.23 90.19 103.90
2005 98.03 100.37 89.77 103.96
2006 98.12 99.80 90.50 104.05
2007 99.50 101.86 92.76 103.89
2008 99.09 100.15 93.40 103.72
2009 100.91 104.69 94.52 103.52
2010 100.33 103.37 93.97 103.64
2011 99.16 101.31 92.51 103.66
2012 99.31 101.75 92.69 103.51
2013 100.18 103.57 93.81 103.15
2014 100.46 103.91 94.57 102.91
2015 101.56 105.99 95.90 102.80
2016 101.96 106.25 96.77 102.85
2017 100.69 104.50 94.72 102.85
2018 99.88 103.04 93.62 102.99
2019 101.50 106.33 95.17 102.98
2020 103.17 111.01 95.78 102.74
2021 100.81 107.74 92.19 102.51
2022 96.66 95.23 91.28 103.48

How does Norway rank in the EDI ?

5 Countries PCA Average All indicator
Sri Lanka 97.13 View Data
Moldova, Republic of 96.73 View Data
Norway 96.66 View Data
Egypt 96.54 View Data
Pakistan 95.87 View Data

How does it perform in comparison with other countries in the region?


Notice: Trying to access array offset on value of type bool in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411

Notice: Trying to get property 'slug' of non-object in /home/732710.cloudwaysapps.com/aqkdjpefdh/public_html/wp-content/themes/dt-the7-child/single-country_gedi.php on line 411
0 Countries PCA Average All indicator